<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Security Blog (OSB) &#187; SIEM</title>
	<atom:link href="http://onlinesecurityblog.info/tag/siem/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinesecurityblog.info</link>
	<description>Online Security, Safety, Tips, Compliance, Standard</description>
	<lastBuildDate>Sun, 27 Mar 2011 13:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tripwire steps into SIEM territory &#8211; Robert Westervelt</title>
		<link>http://onlinesecurityblog.info/tripwire-steps-into-siem-territory-robert-westervelt/</link>
		<comments>http://onlinesecurityblog.info/tripwire-steps-into-siem-territory-robert-westervelt/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:13:46 +0000</pubDate>
		<dc:creator>Tokwear</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://onlinesecurityblog.info/?p=340</guid>
		<description><![CDATA[Tripwire Inc. has announced plans to sell security information and event management (SIEM) technology, but analysts say it&#8217;s entering an already chaotic and crowded market where it is sometimes difficult for enterprises to thoroughly evaluate vendors. The Portland, Ore.-based configuration management vendor is introducing Tripwire Log Center, selling log and event management software that can]]></description>
		<wfw:commentRss>http://onlinesecurityblog.info/tripwire-steps-into-siem-territory-robert-westervelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-month SOC project in Topeka beginning 7 Dec 2009</title>
		<link>http://onlinesecurityblog.info/6-month-soc-project-in-topeka-beginning-7-dec-2009/</link>
		<comments>http://onlinesecurityblog.info/6-month-soc-project-in-topeka-beginning-7-dec-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:58:34 +0000</pubDate>
		<dc:creator>Tokwear</dc:creator>
				<category><![CDATA[Security Jobs]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[IT Security Jobs]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[SOC]]></category>

		<guid isPermaLink="false">http://onlinesecurityblog.info/?p=206</guid>
		<description><![CDATA[Alchemy Security is hiring! They need a consultant who has significant experience running Security Operations Consulting teams to help them build a SIEM/IDS analysis group in Topeka. This is a 6-month project beginning December 7. The right candidate has 5+ years of experience with IDS, SIEM, project management (preferably Scrum/Agile) and supervision of IDS analysts.]]></description>
		<wfw:commentRss>http://onlinesecurityblog.info/6-month-soc-project-in-topeka-beginning-7-dec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Needs of Correlation Engine(CE) within SIEM</title>
		<link>http://onlinesecurityblog.info/why-correlation-engine-within-security-information-and-event-monitoringsiem/</link>
		<comments>http://onlinesecurityblog.info/why-correlation-engine-within-security-information-and-event-monitoringsiem/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:20:50 +0000</pubDate>
		<dc:creator>Tokwear</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[correlation engine]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://onlinesecurityblog.info/?p=73</guid>
		<description><![CDATA[Correlation Engine (CE) is known as the brain for SIEM, its aggregates, normalizes correlates and analyzes event log data from the myriad of devices within your infrastructure. So, why CE is so important for us in getting the full visibility of our network?  Let me give you one example:- 1)      Normal IDS will catch the]]></description>
		<wfw:commentRss>http://onlinesecurityblog.info/why-correlation-engine-within-security-information-and-event-monitoringsiem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

